FenderProducts
Fender® USA Strings – Fender has been the instrument of choice for many of the greatest musicians since 1946. Our popularity through the generations is a result of our design innovations and commitment to quality. These strings reflect this legacy and are worthy of the Fender name. Attention to detail and the finest materials ensure that you will get the best feeling and greatest sounding string, set after set. |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Electric Guitar Strings | Original Bullets Super Bullets® |
Bass Strings | Acoustic Strings |

Fender Electric Guitar Strings
| Fender® Original 150’s Pure Nickel strings deliver a smooth feel with reduced finger noise. The tone is rich and warm with abundant harmonics. These strings are perfect for blues, jazz and classic rock. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 0730150403 | 150L | Pure Nickel Ball End | 9-42 | .009 .011 .016 .024 .032 .042 | $11.99 | Find Authorized Dealer |
| 0730150406 | 150R | Pure Nickel Ball End | 10-46 | .010 .013 .017 .026 .036 .046 | $11.99 | Find Authorized Dealer |
| 0730150408 | 150M | Pure Nickel Ball End | 11-49 | .011 .014 .018 .028 .038 .049 | $11.99 | Find Authorized Dealer |
| 0730150402 | 150XL | Pure Nickel Ball End | 9-40 | .009 .011 .015 .024 .032 .040 | $11.99 | Find Authorized Dealer |
| 0730150410 | 150JL | Pure Nickel Ball End | 12-50 | .012 .016 .022w .030 .040 .050 | $11.99 | Find Authorized Dealer |
| Fender® Super 250’s Nickel-Plated Steel (NPS) strings combine the high output and dynamic sound of steel with the smooth feel of nickel; perfect for rock and other styles of music where the guitar needs to cut through. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 0730250403 | 250L | Nickel-Plated Steel Ball End | 9-42 | .009 .011 .016 .024 .032 .042 | $9.99 | Find Authorized Dealer |
| 0730250404 | 250LR | Nickel-Plated Steel Ball End | 9-46 | .009 .011 .016 .026 .036 .046 | $9.99 | Find Authorized Dealer |
| 0730250406 | 250R | Nickel-Plated Steel Ball End | 10-46 | .010 .013 .017 .026 .036 .046 | $9.99 | Find Authorized Dealer |
| 0730250407 | 250RH | Nickel-Plated Steel Ball End | 10-52 | .010 .013 .017 .032 .042 .052 | $9.99 | Find Authorized Dealer |
| 0730250408 | 250M | Nickel-Plated Steel Ball End | 11-49 | .011 .014 .018 .028 .038 .049 | $9.99 | Find Authorized Dealer |
| 0730250409 | 250H | Nickel-Plated Steel Ball End | 12-52 | .012 .016 .024w .032 .042 .052 | $9.99 | Find Authorized Dealer |
| 0730250402 | 250XS | Nickel-Plated Steel Ball End | 8-38 | .008 .010 .015 .021w .030 .038 | $9.99 | Find Authorized Dealer |
| 0730250411 | 250JM | Nickel-Plated Steel Ball End | 13-56 | .013 .017 .026w .036 .046 .056 | $9.99 | Find Authorized Dealer |
| Fender® Stainless 350’s strings deliver the high output and aggressive tone that’s ideal for heavier styles, such as hard rock and heavy metal. The stainless steel construction also creates a string with an increased lifespan. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 0730350403 | 350L | Stainless Steel Ball End | 9-42 | .009 .011 .016 .024 .032 .042 | $9.99 | Find Authorized Dealer |
| 0730350406 | 350R | Stainless Steel Ball End | 10-46 | .010 .013 .017 .026 .036 .046 | $9.99 | Find Authorized Dealer |
BACK TO TOP

Fender Original Bullets™ Super Bullets®
| Fender® Original Bullets™ Pure Nickel bullet-end strings deliver a smooth feel with reduced finger noise. The tone is rich and warm with abundant harmonics. Our patented bullet-end creates a sonic coupling between the string and bridge block, for rock solid tuning stability and increased sustain. These strings are perfect for blues, jazz and classic rock. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 733150401 | 3150SL | Pure Nickel Original Bullets End | 8-38 | .008 .011 .014 .022 .030 .038 | $13.99 | Find Authorized Dealer |
| 733150402 | 3150XL | Pure Nickel Original Bullets End | 9-40 | .009 .011 .015 .024 .032 .040 | $13.99 | Find Authorized Dealer |
| 733150403 | 3150L | Pure Nickel Original Bullets End | 9-42 | .009 .011 .016 .024 .032 .042 | $13.99 | Find Authorized Dealer |
| 733150404 | 3150LR | Pure Nickel Original Bullets End | 9-46 | .009 .011 .016 .026 .036 .046 | $13.99 | Find Authorized Dealer |
| 733150406 | 3150R | Pure Nickel Original Bullets End | 10-46 | .010 .013 .017 .026 .036 .046 | $13.99 | Find Authorized Dealer |
| 733150408 | 3150M | Pure Nickel Original Bullets End | 11-49 | .011 .014 .018 .028 .038 .049 | $13.99 | Find Authorized Dealer |
| Fender® Super Bullets® Nickel-Plated Steel (NPS) strings combine the high output and dynamic sound of steel with the smooth feel of nickel; perfect for rock and other styles of music where the guitar needs to cut through. Our patented bullet-end creates a sonic coupling between the string and bridge block, for rock solid tuning stability and increased sustain. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 733250401 | 3250SL | Nickel-Plated Steel Super Bullets End | 8-38 | .008 .011 .014 .022 .030 .038 | $11.99 | Find Authorized Dealer |
| 733250403 | 3250L | Nickel-Plated Steel Super Bullets End | 9-42 | .009 .011 .016 .024 .032 .042 | $11.99 | Find Authorized Dealer |
| 733250404 | 3250LR | Nickel-Plated Steel Super Bullets End | 9-46 | .009 .011 .016 .026 .036 .046 | $11.99 | Find Authorized Dealer |
| 733250406 | 3250R | Nickel-Plated Steel Super Bullets End | 10-46 | .010 .013 .017 .026 .036 .046 | $11.99 | Find Authorized Dealer |
| 733250407 | 3250RH | Nickel-Plated Steel Super Bullets End | 10-52 | .010 .013 .017 .032 .042 .052 | $11.99 | Find Authorized Dealer |
| 733250408 | 3250M | Nickel-Plated Steel Super Bullets End | 11-49 | .011 .014 .018 .028 .038 .049 | $11.99 | Find Authorized Dealer |
| 733250409 | 3250H | Nickel-Plated Steel Super Bullets End | 12-52 | .012 .016 .024w .032 .042 .052 | $11.99 | Find Authorized Dealer |
BACK TO TOP

Fender Bass Strings
| Fender® Original 7150’s Pure Nickel strings deliver a smooth feel with reduced finger noise. The tone is rich and warm with abundant harmonics, while still offering great clarity. These strings are perfect for blues, jazz, R&B and classic rock. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 737150402 | 7150XL | Pure Nickel Roundwound Long Scale | 40-95 | .040 .060 .075 .095 | $45.99 | Find Authorized Dealer |
| 737150405 | 7150ML | Pure Nickel Roundwound Long Scale | 45-100 | .045 .065 .080 .100 | $45.99 | Find Authorized Dealer |
| 737150406 | 7150M | Pure Nickel Roundwound Long Scale | 45-105 | .045 .065 .085 .105 | $45.99 | Find Authorized Dealer |
| Fender® Super 7250’s Nickel-Plated Steel (NPS) strings combine the high output and dynamic sound of steel with the smooth feel of nickel; perfect for rock, funk and other styles of music where the bass needs to cut through. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 737250403 | 7250L | Nickel-Plated Steel Long Scale | 40-100 | .040 .060 .080 .100 | $39.99 | Find Authorized Dealer |
| 737250405 | 7250ML | Nickel-Plated Steel Long Scale | 45-100 | .045 .065 .080 .100 | $39.99 | Find Authorized Dealer |
| 737250406 | 7250M | Nickel-Plated Steel Long Scale | 45-105 | .045 .065 .085 .105 | $39.99 | Find Authorized Dealer |
| 737250408 | 7250HM | Nickel-Plated Steel Long Scale | 50-105 | .050 .070 .085 .105 | $39.99 | Find Authorized Dealer |
| 737250453 | 7250-5L | Nickel-Plated Steel Long Scale 5-String | 40-115 | .040 .060 .080 .100 .115 | $49.99 | Find Authorized Dealer |
| 737250456 | 7250-5M | Nickel-Plated Steel Long Scale 5-String | 45-125 | .045 .065 .085 .105 .125 | $49.99 | Find Authorized Dealer |
| 737250466 | 7250-6M | Nickel-Plated Steel Long Scale 6-String | 30-130 | .030 .045 .065 .085 .105 .130 | $57.99 | Find Authorized Dealer |
| 737250402 | 7250XL | Nickel-Plated Steel Long Scale | 40-95 | .040 .060 .075 .095 | $39.99 | Find Authorized Dealer |
| 737250486 | 7250MS | Nickel-Plated Steel MS | 45-100 | .045 .065 .080 .100 | $39.99 | Find Authorized Dealer |
| Fender® Super 8250’s Nickel-Plated Steel (NPS) strings deliver the high output and dynamic sound of steel with the smooth feel of nickel; perfect for rock, funk and other styles of music where the bass needs to cut through. The taperwound E and B strings provide enhanced sustain and intonation. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 738250406 | 8250M | Nickel-Plated Steel Taperwound 34" | 45-110TW | .045 .065 .085 .110TW | $45.99 | Find Authorized Dealer |
| 738250456 | 8250-5M | Nickel-Plated Steel Taperwound 34" 5-String | 45-130TW | .045 .065 .085 .110TW .130TW | $61.99 | Find Authorized Dealer |
| 735250402 | 5250XL | Nickel-Plated Steel Roundwound 30" | 40-95 | .040 .060 .075 .095 | $39.99 | Find Authorized Dealer |
| 735250403 | 5250ML | Nickel-Plated Steel Roundwound 30" | 45-100 | .045 .065 .080 .100 | $39.99 | Find Authorized Dealer |
| Fender® Stainless 7350’s strings deliver high output and growling midrange while combining deep lows and great high-end clarity; perfect for hard rock, metal and slap-styles. The stainless steel construction also creates a string with an increased lifespan. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 737350405 | 7350ML | Stainless Steel Roundwound Long Scale | 45-100 | .045 .065 .080 .100 | $34.99 | Find Authorized Dealer |
| 737350406 | 7350M | Stainless Steel Roundwound Long Scale | 45-105 | .045 .065 .085 .105 | $34.99 | Find Authorized Dealer |
| 737350402 | 7350XL | Stainless Steel Roundwound Long Scale | 40-95 | .040 .060 .075 .095 | $34.99 | Find Authorized Dealer |
| Fender® Stainless 9050’s Flatwound strings offer warm, rich tone with reduced finger noise and long-life. They are ideal for reggae, jazz, country and R&B. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 739050403 | 9050L | Stainless Steel Flatwound Long Scale 34" | 45-100 | .045 .060 .080 .100 | $52.99 | Find Authorized Dealer |
| 739050405 | 9050ML | Stainless Steel Flatwound Long Scale 34" | 50-100 | .050 .065 .085 .100 | $52.99 | Find Authorized Dealer |
| 739050406 | 9050M | Stainless Steel Flatwound Long Scale 34" | 55-100 | .055 .070 .090 .105 | $52.99 | Find Authorized Dealer |
| Fender® 9120M Nylon Tapewound strings deliver a warm, smooth tone. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 739120406 | 9120M | Nylon Tapewound | 58-110 | .058 .072 .092 .110 | $45.99 | Find Authorized Dealer |
BACK TO TOP

Fender Acoustic Strings
| Fender® 80/20 strings offer a great, projecting tone and bell-like sustain. Their loudness and clarity are perfect for band situations. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 0730070402 | 70XL | 80/20 Bronze Wound Ball End | 10-48 | .010 .014 .022 .030 .040 .048 | $10.49 | Find Authorized Dealer |
| 0730070405 | 70CL | 80/20 Bronze Wound Ball End | 11-52 | .011 .015 .023 .032 .042 .052 | $10.49 | Find Authorized Dealer |
| 0730070403 | 70L | 80/20 Bronze Wound Ball End | 12-52 | .012 .016 .024 .032 .042 .052 | $10.49 | Find Authorized Dealer |
| 0730070408 | 70M | 80/20 Bronze Wound Ball End | 13-56 | .013 .017 .026 .036 .046 .056 | $10.49 | Find Authorized Dealer |
| 0730070423 | 70-12 | 80/20 Bronze Wound Ball End | 10-50 | .010 .010 .014 .014 .022 .008 .030 .012 .040 .018 .050 .026W |
$15.49 | Find Authorized Dealer |
| Fender® Phosphor Bronze strings deliver rich, warm tone with complex harmonics. They are ideal for singer/songwriters and solo performances. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 0730060402 | 60XL | Phosphor Bronze Wound Ball End | 10-48 | .010 .014 .022 .030 .040 .048 | $12.99 | Find Authorized Dealer |
| 0730060405 | 60CL | Phosphor Bronze Wound Ball End | 11-52 | .011 .015 .023 .032 .042 .052 | $12.99 | Find Authorized Dealer |
| 0730060403 | 60L | Phosphor Bronze Wound Ball End | 12-53 | .012 .016 .024 .032 .042 .053 | $12.99 | Find Authorized Dealer |
| 0730060408 | 60M | Phosphor Bronze Wound Ball End | 13-56 | .013 .017 .026 .036 .046 .056 | $12.99 | Find Authorized Dealer |
| 0730060423 | 60-12 L | Phosphor Bronze Wound Ball End | 10-50 | .010 .010 .014 .014 .022 .008 .030 .012 .040 .018 .050 .026W |
$19.99 | Find Authorized Dealer |
| Fender® Dura-Tone® strings are made with a specially applied micro-treatment that resists tone-killing grime and corrosion. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 730880002 | 880XL | 80/20 Dura-Tone® Coated | 10-48 | .010 .014 .022 .030 .040 .048 | $22.99 | Find Authorized Dealer |
| 730880003 | 880CL | 80/20 Dura-Tone® Coated | 11-52 | .011 .015 .023 .032 .042 .052 | $22.99 | Find Authorized Dealer |
| 730880303 | 880L | 80/20 Dura-Tone® Coated | 12-52 | .012 .016 .024 .032 .042 .052 | $22.99 | Find Authorized Dealer |
| 730880308 | 880M | 80/20 Dura-Tone® Coated | 13-56 | .013 .017 .026 .036 .046 .056 | $22.99 | Find Authorized Dealer |
| 730880312 | 880CL-12 | 80/20 Dura-Tone® Coated | 10-50 | .010 .010 .014 .014 .022 .008 .030 .012 .040 .018 .050 .026W |
$36.99 | Find Authorized Dealer |
| Fender® Classical Strings emit superior warmth, clarity and sustain. The pure silver windings offer a smooth feel with reduced finger noise. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 730100400 | 100 Clear | Classical Nylon Clear / Silver Tie End | 28-43 | .028 .029 .032 .035 .040 .043 | $12.99 | Find Authorized Dealer |
| 730130400 | 130 Ball End | Classical Nylon Clear / Silver Ball End | 28-43 | .028 .029 .032 .035 .040 .043 | $15.99 | Find Authorized Dealer |
Fender Acoustic Bass Strings
| Fender® Phosphor Bronze bass strings deliver rich, warm tone with complex harmonics, excellent highs and long life. | ||||||
| Part # | Model | Description | Gauges | MSRP | ||
| 0737060400 | 7060 | Phosphor Bronze Acoustic Bass 30" / 32" | 45-100 | .045 .065 .080 .100 | $32.99 | Find Authorized Dealer |
| 0738060400 | 8060 | Phosphor Bronze Acoustic Bass 34" | 45-100 | .045 .065 .080 .100 | $32.99 | Find Authorized Dealer |
Fender Banjo Strings
| Fender® Nickel-Plated Steel (NPS) loop end strings are designed for optimum performance on any banjo. They combine the loud, projecting tone of steel with the smooth feel and reduced finger noise of nickel. | |||||
| Part # | Model | Description | Gauges | MSRP | |
| 732255403 | 2255L | Light Gauge Nickel-Plated Steel Banjo Strings | .0095 .010 .013 .020w .0095 | $9.99 | Find Authorized Dealer |
Fender Mandolin Strings
| Fender® Nickel-Plated Steel (NPS) ball end strings are designed for optimum performance with electric mandolins. They combine the high output and dynamic sound of steel with the smooth feel of nickel. | |||||
| Part # | Model | Description | Gauges | MSRP | |
| 732250403 | 2250L | Light Gauge Nickel-Plated Steel Mandolin Strings | .011 .016 .026w .040w | $12.99 | Find Authorized Dealer |
| 732060403 | 2060L | Light Gauge Phosphor Bronze Mandolin Strings | .011 .016 .026w .040w | $13.99 | Find Authorized Dealer |

















